No result found for your search.
GET YOUR ORDER DELIVERED TO THE USA & CARIBBEAN
My Cart
Your cart is empty
- Home
- CCTV
- IP KIT 24/7 Color Turret IP Security Camera, NVR301-08B-P8-IQ x 1 with 2TB x 1 with OEM HI-D8SBFC28-DA x 8 IP KIT 24/7 Color Turret IP Security Camera, NVR301-08B-P8-IQ x 1 with 2TB x 1 with OEM HI-D8SBFC28-DA x 8
- Description
NVR301-08B-P8-IQ
| Decoding | Description |
| Decoding Format | Ultra 265,H.265,H.264 |
| Decoding Capability | NVR301‑08B‑P8‑IQ:Smart Off:2 x 12MP@30, 2 x 4K@30, 4 x 4MP@30, 8 x 1080P@30 Smart On:2 x 4K@30, 4 x 4MP@30, 8 x 1080P@30 |
| Audio Compression | G.711A, G.711U |
| Network | Description |
| Incoming Bandwidth | 80Mbps |
| Outgoing Bandwidth | 80Mbps |
| Remote Users | 128 |
| Protocols | TCP/IP; P2P; NTP; DHCP; PPPoE; HTTP; HTTPS; DNS; DDNS; SNMP; SMTP; RTSP; IPv6; IPv4 |
| Browser(Plugin) | Windows:IE(IE10/11),Firefox (version 52.0 and above),Chrome(version 45 and above),Edge(version 79 and above) |
| Video/Audio Input | Description |
| IP Video Input | 8‑ch |
| RCA Audio Input | 1‑ch |
| Video/Audio Output | Description |
| HDMI Output | 4K(3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| RCA Audio Output | 1‑ch |
| Liveview Display | 1/4/6/8/9 |
| Corridor Mode Screen | 3/4/5/7/9 |
| Two-way Audio | Description |
| Two-way Audio | 1‑ch,RCA(Using the audio input and output) |
| Snapshot | Description |
| FTP/Schedule/Event Snapshot | 4‑ch snapshot,up to D1 resolution |
| Recording | Description |
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF |
| Num of Concurrent Playback | 16‑ch |
| Smart | Description |
| VCA Detection by IPC | Face Detection; face detection; Vehicle Detection; SIP(Intrusion Detection,Cross Line Detection,Enter Area,Leave Area); Ultra Motion Detection (UMD); People Counting(People Flow Counting,Crowd Density Monitoring); Traffic Monitoring |
| VCA Search | Motor Vehicle Search; Non‑Motor Vehicle Search; Human Body Search; General Search; People Counting Report; Heat Map |
| Smart by IPC | All channels (up to 8 images/s in total)Face Detection,face detection,Vehicle Detection,SIP,UMD,Traffic Monitoring |
| Search by Image | Support |
| SIP by NVR | 2‑ch |
| UMD by NVR | 4‑ch |
| Alarm | Description |
| General Alarm | Defocus Detection; Scene Change Detection; Object Left Behind; Object Removed; Auto Tracking; Motion Detection; Tampering; Human Body Detection; Video Loss; Alarm Input; Audio Detection |
| Alert Alarm | IP Conflict; Network Disconnected; Disk Offline; Disk Abnormal; Illegal Access; Hard Disk Space Low; Hard Disk Full; Recording/Snapshot Abnormal |
| GUI Language | Description |
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian |
| Hard Disk | Description |
| SATA | 1 SATA Interfaces |
| Capacity | Up to 10TB for each HDD (The maximum HDD capacity varies with environment temperature) |
| External Interface | Description |
| Network Interface | 1 RJ45 10M/100M self‑adaptive Ethernet Interface |
| USB | Rear panel: 1 x USB2.0, 1 x USB3.0 |
| RS485 | N/A |
| RS232 | N/A |
| Alarm In | N/A |
| Alarm Out | N/A |
| Power Supply | DC 52V/1.8A |
| Power Switch | Support |
| PoE | Description |
| PoE Interface | 8 RJ45 10M/100M self‑adaptive Ethernet Interface |
| Max Power | Max 30W for single port,Max 75W in total |
| Supported Standard | IEEE 802.3at,IEEE 802.3af |
| Working Environment | Description |
| Working Temperature | ‑10°C ~ + 55°C (+14°F ~ +131°F) |
| Working Humidity | ≤ 90% RH (non‑condensing) |
| Power Consumption (without HDD) | ≤ 12W |
| Dimensions | Description |
| Weight (without HDD) | ≤ 2.7Kg (6.0lb) |
| Height | 1U |
| Dimensions | 260mm × 222mm × 47mm (10.2"×8.7"×1.8") |
| Certification | Description |
| Certification | CE, FCC, UL, RoHS, WEEE |
| CE | EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035 |
| FCC | Part15 Subpart B |
| SPECIFICATION | |
| Model NO. | HI-D8SBFC28-DA |
| Camera | |
| Image Sensor | 1/2.7″ SmartSens CMOS sensor |
| Resolution | 8MP |
| Effective Pixels | 3872(H)*2180(V) |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG |
| Audio Compression | G711A/U,AAC |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/30-1/10000Sec |
| Minimun Illumination | Color:0.01 Lux |
| S/N Ratio | ≥52dB |
| Scanning System | Progressive |
| Video Output | Network |
| Lens | |
| Focus Length | 2.8 mm, horizontal FOV 106°, vertical FOV 56°, diagonal FOV 127° |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Pixels | 8MP |
| Night Vision | |
| Supplement Light | 38µ x 2PCS(Warm light LED 4000K),38µ x 2PCS IR LED |
| Supplement Light Distance | IR:40m, Warm light:30m |
| Supplement Light Status | Auto Control |
| Supplement Light Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP ,PPPoE, NTP, SMTP, UDP, SNMP |
| ONVIF | Support ONVIF 2.4(Profile S/T) |
| P2P | YES |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 | 3840*2160@20fps |
| Main Stream 2 | 2592*1536@20fps 2560*1440@20fps |
| Main Stream 3 | 1920*1080@20fps 1280*720@20fps |
| Sub Stream 1 | 1280*720@20fps |
| Sub Stream 2 | 720*480@20fps |
| Sub Stream 3 | / |
| Tri Stream | 1280*720@20fps 720*480@20fps |
| IE Brower | IE8-11, Google Chrome, Firefox , Mac Safari |
| Smart Phone | iPhone, Android |
| AI Function | |
| Intelligent Analysis | / |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control), Video Tampering, HLC, Distortion |
| Full Color | / |
| Corridor Pattern | Support |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| WDR | HDR |
| Motion Detection | Support |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands,Czech, Vietnamese |
| Interface | |
| Audio | YES, Built-in MIC |
| Alarm | / |
| RS485 | / |
| General | |
| Housing | Metal , IP67 |
| Anti-cut Bracket | YES |
| IR Cut Filter | YES |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 700mA |
| Dimension | ¢109 x 93(H) mm |
| Weight | 600g |